Ready to fry!
25 kg polyester and polyethylene bags, sealed to ensure the maintenance of the physical, chemical and microbiological conditions of the product, and to protect it from air, light and dust.
The best option for professionals in the Snack sector
NUTRITION DECLARATION 100g
Pork Rind (DSH)
Energy | 1805 kJ/427 kcal |
Fat | 7,3 g |
Of which saturates | 2,3 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Proteins | 90 g |
Salt | 3,8 g |
Chicharrico (FRIED)
Energy | 2630 kJ/633 kcal |
Fat | 48 g |
Of which saturates | 17 g |
Carbohydrates | 3,8 g |
Of which sugars | 0 g |
Proteins | 46 g |
Salt | 3,0 g |
Tira de Jamón (DSH)
Energy | 2055 kJ/493 kcal |
Fat | 21 g |
Of which saturates | 7 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Proteins | 76 g |
Salt | 2,4 g |
Crackling (FRIED)
Energy | 2605 kJ/627 kcal |
Fat | 48 g |
Of which saturates | 15 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Proteins | 49 g |
Salt | 2,8 g |
Maestra de Jamón (DSH)
Energy | 2055 kJ/493 kcal |
Fat | 21 g |
Of which saturates | 7 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Proteins | 76 g |
Salt | 2,4 g |